Width (cm) | ||||||||||
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | ||
Height (cm) |
10 | 10/10 | ||||||||
12 | 6/12 | 8/12 | 10/12 | 12/12 | ||||||
14 | 8/14 | 10/14 | 12/14 | 14/14 | ||||||
16 | 6/16 | 8/16 | 10/16 | 12/16 | 14/16 | 16/16 | ||||
18 | 8/18 | 10/18 | 12/18 | 14/18 | ||||||
20 | 6/20 | 8/20 | 10/20 | 12/20 | 14/20 | 16/20 | 18/20 | 20/20 | ||
22 | 8/22 | 10/22 | 12/22 | 14/22 | ||||||
24 | 6/24 | 8/24 | 10/24 | 12/24 | 14/24 | 16/24 | 18/24 | 20/24 | 24/24 | |
28 | 10/28 | 12/28 | 14/28 | 16/28 | 18/28 | 20/28 | 24/28 | |||
32 | 10/32 | 12/32 | 14/32 | 16/32 | 18/32 | 20/32 | 24/32 | |||
36 | 14/36 | 16/36 | 18/36 | 20/36 | ||||||
40 | 16/40 | 18/40 | 20/40 | |||||||
44 | 16/44 | 20/44 | ||||||||
48 | 20/48 |
Glulam, Spruce, acc. DIN 1050/EN386, Strength classes BS 11/GL 243
Lay-up: combined symmetrical (c)
Gluing approved acc. DIN 68141-1969-10 or EN 301/302
Lamella thickness acc. DIN 1052 or EN 386 applies to Service Class 1 and 2
Visible quality: 4 sides shaped, edges 2-3mm taken
Packaging: individually wrapped
Stock beams: delivering dimension = accounting dimension